歐陽寬_sci
A.期刊論文
| [1] | T. W. H. Sheu, S.-M. Lee, K. Ouyang and B. J. Y. Chiou (1991) A non-oscillating solution technique for skew upwind and QUICK-family schemes, Computational Mechanics, Vol. 8, No. 6, pp. 365-382, 1991. (SCI) |
| [2] | C.-R. Chou and K. Ouyang (1999) The Deformation of Solitary Waves on Steep Slopes, Journal of the Chinese Institute of Engineers, Vol. 22, No. 6, pp.805-812, 1999. (SCI) |
| [3] | C.-R. Chou and K. Ouyang (1999) Breaking of solitary waves on uniform Slopes, China Ocean Engineering, Vol. 13, No. 4, pp. 429-442, 1999. (EI) |
| [4] | C.R. Chou, J. Z. Yim, R.S. Shih, K. Ouyang (2001) Numerical study on the breaking of solitary wave on slopes, Boundary Element Communications: An international journal, Vol.12, No.4, pp.3~12 |
| [5] | 周宗仁, 歐陽寬 (2001) 孤立波在陡斜坡溯升之數值研究,中國海事商業專科學校學報,pp.137-149. |
| [6] | 歐陽寬 (2001) 緩坡度上孤立波碎波之數值模擬,中國海事商業專科學校學報,pp.151-171. |
| [7] | 歐陽寬, 吳聖儒, 李湘鈞, 賴文豪 (2006) 船體表面塗裝對船體減阻之研究,中國海事商業專科學校學報,第一卷, 第1期,pp. 45-68. |
| [8] | 歐陽寬, 吳聖儒, 葉婉凌 (2006) 田口方法應用於微氣泡減阻之穩健設計,中國海事商業專科學校學報,第一卷, 第2期,pp. 57-76. |
| [9] | Sheng-Ju Wu, Kwan Ouyang and Sheau-Wen Shiah (2008) Robust design of microbubble drag reduction in a channel flow using the Taguchi method, Ocean Engineering, Vol. 35, pp. 856-863, 2008. (SCI) |
| [10] | 吳聖儒, 歐陽寬, 夏曉文 (2007) 電化學產氣裝置應用於水下潛體之微氣泡減阻實驗,中正嶺學報,第36卷, 第2期,pp. 1-14,2008 (EI) |
| [11] | Sheng-Ju Wu, Kwan Ouyang and Sheau-Wen Shiah (2009) Robust design and numerical simulation on drag reduction by a mixture film for liquid turbulence in a channel, International Journal of Numerical Methods in Fluids, Vol. 60, pp. 1079-1102, 2009. (SCI) |
| [12] | 歐陽寬, 王固祺, 王逸萍, 吳聖儒 (2010) 田口穩健設計應用於微氣泡減阻之參數分析,台北海洋技術學院學報,第三卷, 第一期,pp. 15-42. |
| [13] | 歐陽寬, 陳明華, 王固祺, 吳聖儒 (2012) 高速三體船於環流水槽實驗之阻力性能探討,台北海洋技術學院學報,第五卷第一期,pp. 61-77. |
| [14] | 歐陽寬, 劉宗龍, 陳明華, 劉祖彰, 吳聖儒 (2013) 二相流數值模式應用於超空蝕魚雷之初步研究,台北海洋技術學院學報,第六卷, 第一期,pp. 1-17. |
| [15] | Kwan Ouyang, Sheng-Ju Wu and Huang-Hsin Huang (2014) Optimum Parameter Design of Micro-bubble Drag Reduction in a Turbulent Flow by the Taguchi Method Combined With Artificial Neural Networks, Journal of Fluids Engineering, Vol. 135(11), pp. 111301-1~111301-11. (SCI) |
